Time (CET) | Region | Ticker | Data | Period | Actual | Forecast | Previous |
| Monday, 6 September 2010 |
| Japan | INRTJP.M | Interest Rate | | | | 0.10% |
| Tuesday, 7 September 2010 |
| Germany | FNRSDE.M | Foreign Reserves | Aug | | | 145.64B |
| France | FNRSFR.M | Foreign Reserves | Aug | | | 126.74B |
| Poland | FNRSPL.M | Foreign Reserves | Aug | | | 93.15B |
| Japan | LDIIJP.M | Leading Indicators Index (P) | Jul | | | 99 |
| Wednesday, 8 September 2010 |
| 8:00 | Germany | CRABDE.M | Current Account Balance | Jun | | | 12.90B |
| 8:00 | Germany | EXPRDE.M | Exports | Jul | | | 83.60B |
| 8:00 | Germany | IMPRDE.M | Imports | Jul | | | 71.20B |
| 8:00 | Germany | TRBNDE.M | Trade Balance | Jul | | | 12.40B |
| 8:45 | France | EXPRFR.M | Exports | Jul | | | 33.02B |
| 8:45 | France | IMPRFR.M | Imports | Jul | | | 36.81B |
| 8:45 | France | TRBNFR.M | Trade Balance | Jul | | | -3.80B |
| 10:30 | UK | INPMUK.M | Industrial Production M/M | Jul | | | -0.50% |
| 10:30 | UK | INPYUK.M | Industrial Production Y/Y | Jul | | | 1.30% |
| 10:30 | UK | MNPMUK.M | Manufacturing Production M/M | Jul | | | 0.30% |
| 10:30 | UK | MNPYUK.M | Manufacturing Production Y/Y | Jul | | | 4.10% |
| 12:00 | Germany | INPMDE.M | Industrial Production M/M | Jul | | | -0.60% |
| 12:00 | Germany | INPYDE.M | Industrial Production Y/Y | Jul | | | 10.90% |
| 14:30 | Canada | HBPMCA.M | Building Permits M/M | Jul | | | 6.50% |
| 14:30 | Canada | HBPYCA.M | Building Permits Y/Y | Jul | | | 24.90% |
| 15:00 | Canada | INRTCA.M | Interest Rate | | | | 0.75% |
| 16:00 | Canada | IVPMCA.M | Ivey PMI | Aug | | | 54.00 |
| Australia | FNRSAU.M | Foreign Reserves | Aug | | | 42.72B |
| | | Before the U.S. markets open quarterly earnings reports announce: Ciena. | | | | |
| Thursday, 9 September 2010 |
| 3:30 | Australia | BSCNAU.M | Business Confidence | Aug | | | 2.00 |
| 3:30 | Australia | EMCHAU.M | Employment Change | Aug | | | 23.50K |
| 3:30 | Australia | UNRTAU.M | Unemployment Rate | Aug | | | 5.30% |
| 7:00 | Japan | CNCIJP.M | Consumer Confidence Index | Aug | | | 43.40 |
| 8:00 | Germany | CPHMDE.M | CPI Harmonized M/M (F) | Aug | | | 0.30% |
| 8:00 | Germany | CPHYDE.M | CPI Harmonized Y/Y (F) | Aug | | | 1.20% |
| 8:00 | Germany | CPIMDE.M | CPI M/M (F) | Aug | | | 0.30% |
| 8:00 | Germany | CPIYDE.M | CPI Y/Y (F) | Aug | | | 1.20% |
| 8:45 | France | NFPQFR.M | Nonfarm Payrolls Change Q/Q (F) | Q1 | | | 0.20% |
| 10:30 | UK | EXPRUK.M | Exports | Jul | | | 35.63B |
| 10:30 | UK | IMPRUK.M | Imports | Jul | | | 38.89B |
| 10:30 | UK | TBNEUK.M | Trade Balance without EU | Jul | | | -4.30B |
| 10:30 | UK | TRBNUK.M | Trade Balance | Jul | | | -3.30B |
| 10:30 | UK | VTRBUK.M | Trade Balance with EU | Jul | | | -7.40B |
| 13:00 | UK | INRTUK.M | Interest Rate | | | | 0.50% |
| 14:15 | Canada | HOSMCA.M | Housing Starts M/M | Jul | | | 189K |
| 14:30 | Canada | EXPRCA.M | Exports | Jul | | | 33.50B |
| 14:30 | USA | EXPRUS.M | Exports | Jul | | | 150.45B |
| 14:30 | Canada | IMPRCA.M | Imports | Jul | | | 34.63B |
| 14:30 | USA | IMPRUS.M | Imports | Jul | | | 200.34B |
| 14:30 | Canada | NHPMCA.M | New Housing Price Index M/M | Jul | | | 0.10% |
| 14:30 | Canada | NHPYCA.M | New Housing Price Index Y/Y | Jul | | | 3.30% |
| 14:30 | USA | TRBNUS.M | Trade Balance | Jul | | | -49.89B |
| Friday, 10 September 2010 |
| 1:50 | Japan | CGPMJP.M | Corporate Goods Price Index M/M | Aug | | | -0.10% |
| 1:50 | Japan | CGPYJP.M | Corporate Goods Price Index Y/Y | Aug | | | -0.10% |
| 1:50 | Japan | GDDYJP.M | GDP Deflator Y/Y (F) | Q2 | | | -2.80% |
| 1:50 | Japan | GDPQJP.M | GDP Q/Q (F) | Q2 | | | 1.20% |
| 1:50 | Japan | GDPYJP.M | GDP Y/Y (F) | Q2 | | | 5.00% |
| 8:45 | France | INPMFR.M | Industrial Production M/M | Jul | | | -1.70% |
| 8:45 | France | INPYFR.M | Industrial Production Y/Y | Jul | | | 7.30% |
| 8:45 | France | MNPMFR.M | Manufacturing Production M/M | Jul | | | -1.30% |
| 8:45 | France | MNPYFR.M | Manufacturing Production Y/Y | Jul | | | 7.10% |
| 10:30 | UK | PICMUK.M | Core PPI Input M/M (NSA) | Aug | | | -0.10% |
| 10:30 | UK | PICYUK.M | Core PPI Input Y/Y (NSA) | Aug | | | 7.60% |
| 10:30 | UK | POCMUK.M | Core PPI Output M/M (NSA) | Aug | | | 0.20% |
| 10:30 | UK | POCYUK.M | Core PPI Output Y/Y (NSA) | Aug | | | 4.70% |
| 10:30 | UK | PPIMUK.M | PPI Input M/M (NSA) | Aug | | | -1.00% |
| 10:30 | UK | PPIYUK.M | PPI Input Y/Y (NSA) | Aug | | | 10.80% |
| 10:30 | UK | PPOMUK.M | PPI Output M/M (NSA) | Aug | | | 0.10% |
| 10:30 | UK | PPOYUK.M | PPI Output Y/Y (NSA) | Aug | | | 5.00% |
| 13:00 | Canada | EMCHCA.M | Employment Change | Aug | | | -9.30K |
| 13:00 | Canada | UNRTCA.M | Unemployment Rate | Aug | | | 8.00% |
| 14:00 | Poland | CPABPL.M | Capital Account Balance | Jul | | | 258M |
| 14:00 | Poland | CRABPL.M | Current Account Balance | Jul | | | -1.00B |
| 14:00 | Poland | FNABPL.M | Financial Account Balance | Jul | | | 1.10B |
| 16:00 | USA | WHIMUS.M | Wholesale Inventories M/M | Jul | | | 0.10% |
| 16:00 | USA | WHIYUS.M | Wholesale Inventories Y/Y | Jul | | | -0.30% |
| 16:00 | USA | WHSMUS.M | Wholesale Sales M/M | Jul | | | -0.70% |
| 16:00 | USA | WHSYUS.M | Wholesale Sales Y/Y | Jul | | | 12.90% |